WHIRLPOOL CORP. MARION DIV.

0351010012 K006

related emission points: K001 , K003 , K004 , K007 , K008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39000689 93.1 1.99 927.0 350.0 10000.NH3 0.00 5443
39000689 93.1 1.99 927.0 350.0 10000.NOX 0.12 5443
39000689 93.1 1.99 927.0 350.0 10000.PM10 0.00 5443
39000689 93.1 1.99 927.0 350.0 10000.PB 0.00 5443
39000689 93.1 1.99 927.0 350.0 10000.SO2 0.00 5443
39000689 93.1 1.99 927.0 350.0 10000.VOC 0.01 5443
39000689 93.1 1.99 927.0 350.0 10000.PM 0.00 5443
39000689 93.1 1.99 927.0 350.0 10000.PM2.5 0.00 5443
39000689 93.1 1.99 927.0 350.0 10000.OC 0.01 5443
39000689 93.1 1.99 927.0 350.0 10000.COX 0.02 5443
40201499 93.1 1.99 927.0 350.0 10000.NH3 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.PM10 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.PB 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.SO2 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.VOC 81.7 5443
40201499 93.1 1.99 927.0 350.0 10000.PM 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.PM2.5 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.OC 81.7 5443
40201499 93.1 1.99 927.0 350.0 10000.COX 0.00 5443
40201499 93.1 1.99 927.0 350.0 10000.NOX 0.00 5443


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt